MLS# 4237902 - 9486 N 118TH Street
MLS #4237902, located at 9486 N 118TH Street in Scottsdale, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 2077 square feet. Built in 1992, this Single Family - Detached is priced at $450,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4237902 |
| Listing Price: | $450,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2077 sqft |
| Year Built: | 1992 |
| Full Address: | 9486 N 118TH Street Scottsdale AZ, 85259 |

Realtor Comments
So many upgrades & extras in this charming Stonegate home! Backyard features Heated Pebbletec Pool with Saltwater Filter and Remote Canopy over Pool; No homes behind property adds privacy. Indoors features 3 Lovely Bedrooms, 2.5 Baths, Separate Family, Living & Formal Dining Rooms. Upgrades include: Travertine Tile * Plantation Shutters * Granite Countertops * Undermount Sink * 2 Fireplaces * Wired for Surround * Separate Master Bedrm exit * Jetted Tub in Master. Special handicap features: Custom Master Bath/Shower, Swimlift in pool & wheelchair accessible. All this in the beautiful Stonegate communitiy with guarded entry, community pool, spa, tennis, playground and more!
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Fire Sprinklers,9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Tennis Court(s),Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Cable or Satellite,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room |
| Parking: | 2 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | STONEGATE |
| Private Pool: | Pool - Private,Heated Pool |
| Property Description: | Desert Front,Guarded Entry,Desert Back |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6112.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Drawings, doodles, cartoons and storyboards were prominently displaced at the Arizona Museum for Youth’s exhibit featuring the creative talents of Jim Henson, a well-known artist and puppeteer of “Muppet’s” fame. Admission to the museum and this special time-sensitive event was a bargain at $7.00.
Scottsdale Real Estate
Scottsdale Homes for Sale with Pools
Scottsdale Real Estate with Private Pools
Private Houses in Scottsdale
Scottsdale Homes in Private Gated Communities On MLS
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Guarded, Tennis Court, Health Facility, Community Pool, Club House, Gated, Community Spa, Spa, Pet-Friendly