MLS# 2374985 - 11108 E HARRIS HAWK Trail
MLS #2374985, located at 11108 E HARRIS HAWK Trail in Scottsdale, Arizona, has 4 bedroom(s), 5.5 bathroom(s) and 7427 square feet. Built in 2010, this Single Family - Detached is priced at $3,950,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2374985 |
| Listing Price: | $3,950,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 5.5 Bath |
| Square Footage: | 7427 sqft |
| Year Built: | 2010 |
| Full Address: | 11108 E HARRIS HAWK Trail Scottsdale AZ, 85262 |

Realtor Comments
SLEEK NEW CONTEMPORARY--JUST COMPLETED SPRING '10-- Latest Masterpiece by Sever Design Group. Drive up the motorcourt alongside the Art Form Pool supported by pillars extending a full story above grade. The entire main living area floats above undisturbed natural desert. Access the main entry via a cantilevered stairway that looks out over thousands of acres of open space. Full window walls including 15 ft cantelivered fitness/master lounge extending over massive boulder outcropping. Detached guesthouse,4 car garage and more accompany this 1.8 acre one of a kind estate. Views of Pinnacle Pk,City Lights and Preserve Land.Troon North Golf Member Avail
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Other (See Remarks),Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Disposal,Pantry,Other (See Remarks),Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Childrens Play Area,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Mstr Bdrm Sitting Rm |
| Architecture: | Contemporary |
| Complex Feature: | Gated Community,Clubhouse/Rec Room,Children's Playgrnd,Tennis Court(s),Golf Course |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Load Controller,Other (See Remarks),Tankless Ht Wtr Heat,HVAC (16 SEER+),R-Value Upgrades,Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 1.9 Acres |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Guest Qtrs-Sep Entrn,Exercise/Sauna Room,Den/Office |
| Parking: | 4 Car Garage,Gated Parking,Separate Strge Area,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Planned Community: | Boulder Crest at Troon North |
| Private Pool: | Heated Pool,Pool - Private,Lap Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Golf Course Subd,Gated Community,Desert Front,Desert Back,City Light View(s),Cul-De-Sac Lot |
| Roofing: | Foam,Metal |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Desert Sun |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Special Listing Cond | Owner/Agent |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
MLS Real Estate in Scottsdale
Scottsdale Homes for Sale with Pools
Scottsdale Real Estate with Private Pools
Mountain View Homes in Scottsdale
Browse all Mountain-View Estates in Scottsdale
Scottsdale Golf Homes
Examine more Golf Community Realty in Scottsdale
Private Houses in Scottsdale
Scottsdale Homes in Private Gated Communities On MLS
Scottsdale New Homes
Search more New Construction Realty in Scottsdale
Homes with One Plus Acres for Sale in Scottsdale
Discover more Real Estate with One Plus Acres in Scottsdale
Million Dollar Homes in Scottsdale
Browse more Million Dollar Real Estate in Scottsdale
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Load Controller, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Golf, Gated, City View, Cul-De-Sac, Spa, Private Spa, Newly Built, Club House, Tennis Court, Pet-Friendly, One Plus Acre Home, Estates, Luxury