MLS# 4326383 - 27927 N 101ST Street
MLS #4326383, located at 27927 N 101ST Street in Scottsdale, Arizona, has 4 bedroom(s), 4 bathroom(s) and 5300 square feet. Built in 1998, this Single Family - Detached is priced at $2,495,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4326383 |
| Listing Price: | $2,495,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 5300 sqft |
| Year Built: | 1998 |
| Full Address: | 27927 N 101ST Street Scottsdale AZ, 85262 |

Realtor Comments
Reduced $300,000!!! This is one of the finest locations in Estancia. Golf course lot with unobstructed views of Pinnacle Peak and the 18th Fairway with privacy! Immaculately maintained and highly upgraded, featuring dual Sub-Zeros, double ovens, granite counters and handcrafted wall treatments. This home is a real show place! Show and sell today!
| Features: | Fire Sprinklers,Water Softener Owned |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Compactor,Microwave,Disposal,Dishwasher |
| Exterior Features: | Separate Guest House,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s),Patio |
| Additional Bedroom: | 2 Master Bdrms |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Golf Course,On-Site Guard,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 18,001 - 24,000 |
| Master Bathroom: | Full Bth Master Bdrm,Bidet,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn,Den/Office |
| Parking: | 2.5 Car Garage,Electric Door Opener |
| Planned Community: | Estancia - Homes of LaScala |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,Adjacent to Wash,North/South Exposure,Guarded Entry,Gated Community,Mountain View(s),Desert Back,Desert Front,Golf Course Subd |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Desert Sun |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Special Listing Cond | N/A |
Did You Know?
Lovers of architecture will enjoy visiting Taliesin West, Arizona, a penal home, studio and campus designed by notable architect Frank Lloyd Wright. Visitors can enjoy a guided tour of the facilities, which include Wright’s private rooms and gardens.
Scottsdale Real Estate
Scottsdale Golf Homes
Examine more Golf Community Realty in Scottsdale
Private Houses in Scottsdale
Scottsdale Homes in Private Gated Communities On MLS
Mountain View Homes in Scottsdale
Browse all Mountain-View Estates in Scottsdale
Million Dollar Homes in Scottsdale
Browse more Million Dollar Real Estate in Scottsdale
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Luxury